Week 29 Standings









Place Team Name Won Lost Games Back
1 The Bowling Team 413.5 282.5  
2 DJ M&M 385 311 28.5
3 Loud and Proud 376.5 319.5 37
4 Mr Krusty & the Gutter Butts 328 368 85.5
5 Phamily 325.5 370.5 88
6 The Rays 325 371 88.5
7 Tasmanian Devils 318 378 95.5
8 4 Musketeers 312.5 383.5 101






Results From This Week




Lane Team Name Games won   Team Name Games won
1-2 Tasmanian Devils 11 Vs Mr Krusty & the Gutter Butts 13
3-4 DJ M&M 8 Vs Phamily 16
5-6 4 Musketeers 7.5 Vs The Rays 16.5
7-8 The Bowling Team 8 Vs Loud and Proud 16







Team Rosters





Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
The Bowling Team








Peggy LoRusso 76 144 6630 87 69 79 86 234 666
John Fahlstrom 66 154 5587 84 55 67 61 183 645
Paul Trujillo 93 127 7868 84 103 84 97 284 665
Matthew Donley 184 36 12144 66 135 216 185 536 644
DJ M&M








Sharon Kim 73 147 443 6 75 61 62 198 615
Chris Duhamel 87 133 6069 69 81 66 87 234 630
Mo Melton 86 134 7243 84 71 83 99 253 655
Mark Singleton 167 53 14208 85 169 205 191 565 727
Mr Krusty & the Gutter Butts








Ileen Gallegos 68 152 3514 51 103 55 58 216 672
George Guerrero 48 172 3171 66 92 67 58 217 739
Vaughn Beck 87 133 6030 69 108 79 95 282 681
Ron Neer 202 18 17604 87 191 135 194 520 571
The Rays








Maria Gallegos 86 134 6513 75 78 100 73 251 653
Natalie Orrell 71 149 6247 87 83 70 62 215 662
Reynell Garcia 65 155 5227 80 54 51 103 208 673
Raymond Rodriguez 84 136 7394 87 82 77 68 227 632
Tasmanian Devils








Marlene Kaiser 89 131 7515 84 83 87 94 264 657
Veronica Rodriguez 69 151 5215 75 80 75 83 238 691
Taz Gallegos 60 160 4359 72 73 60 50 183 663
Amy Singleton 123 97 9241 75 104 110 128 342 633
Loud and Proud








Carol Travers 110 110 7827 71 i105 92 125 322 652
Ellie White 67 153 2833 42 72 52 55 179 635
Mark LoRusso 137 83 11965 87 160 170 117 447 696
Marlon Lopez 100 120 8411 84 84 138 102 324 687
4 Musketeers








Jim Lopez 74 146 5581 75 81 74 87 242 680
Norma Sears 121 99 10534 87 135 88 92 315 612
Jeanette Gonzales 38 182 2935 77 7 37 54 98 644
Melanie Zantop 71 149 6215 87 68 80 44 192 639
Phamily








Doc Wright 115 105 10052 87 90 96 104 290 602
Jay Travers 126 94 7950 63 146 113 165 424 709
Christine Menges 96 124 7558 78 98 137 84 319 691
Chris Menges 168 52 14697 87 160 207 170 537 693
Substitutes








David Abraham 49 171 2238 45       0 0
Sharon Kim 73 147 443 6 75 61 62 198 615
Makhai Kimball 71 149 931 13       0 0
Jessica Loera 65 155 3128 48       0 0
Kishia Mason 40 180 121 3       0 0
George McDermith 33 187 201 6       0 0
Taylor Oesch 65 155 394 6       0 0
Ellie White 67 153 2833 42 72 52 55 179 635





Lane Assignment for Apr 8th



Lane 3-4 1 - The Bowling Team VS 2 - DJ M&M
Lane 5-6 6 - Loud and Proud VS 3 - Mr Krusty & the Gutter Butts
Lane 7-8 8 - Phamily VS 4 - The Rays
Lane 9-10 5 - Tasmanian Devils VS 7 - 4 Musketeers