Week 22 Standings







Place Team Name Won Lost Games Back
1 The Rolling Stoners 294.5 233.5  
2 Pin Heads 292 236 2.5
3 Phamily 287 241 7.5
4 Spare Of The Moment 267.5 260.5 27
5 The Bowling Team 265.5 262.5 29
6 The Four Stooges 253.5 274.5 41
7 3 Off The Right 253.5 274.5 41
8 The Four Muskateers 251 277 43.5
9 3 Blind Mice 245 283 49.5
10 The Ball Busters 230.5 297.5 64






Results From This Week




Lane Team Name Games won   Team Name
1-2 The Rolling Stoners 19 Vs Pin Heads
3-4 3 Off The Right 7 Vs 3 Blind Mice
5-6 Phamily 17 Vs Spare Of The Moment
7-8 The Four Stooges 6 Vs The Ball Busters
9-10 The Bowling Team 6.5 Vs The Four Muskateers






Team Rosters




Name Avg Hdcp Total Pins Games Game 2 Game 3 Total Hdcp Total
Phamily







Peggy LoRusso 80 140 5060 63 93 90 263 686
Jay Travers 125 95 7139 57 89 148 384 669
Chris Menges 189 31 11929 63 180 220 561 654
Doc Wright 113 107 6830 60 a113 a113 339 660
The Bowling Team







Paul Trujillo 95 125 6302 66 74 127 269 644
Chris Duhamel 78 142 4951 63 80 72 245 671
John Fahlstrom 74 146 4496 60 39 81 179 614
Matthew Donley 189 31 9485 50 177 169 600 693
The Ball Busters







George Guerrero 53 167 2929 55 67 83 222 726
Dalton Brand 99 121 3371 34 a99 a99 297 660
Pete Park 98 122 5787 59 98 138 337 706
VACANT 110 110 0 0 v110 v110 330 660
Pin Heads







Marlon Lopez 115 105 6958 60 a115 a115 345 660
Mark LoRusso 134 86 8491 63 125 148 409 667
Raymond Rodriguez 94 126 4240 45 a94 a94 282 660
Eric Myers 187 33 10117 54 147 168 449 542
3 Off The Right







Mo Melton 84 136 5319 63 86 73 234 642
Christine Menges 91 129 5241 57 a91 a91 273 660
Donna Long 52 168 3038 58 57 47 161 665
Dan Long 102 118 3061 30 108 99 330 687
Spare Of The Moment







Reynell Garcia 67 153 3867 57 62 77 209 668
Norma Sears 111 109 6660 60 90 94 293 620
Natalie Orrell 67 153 4049 60 55 60 194 653
VACANT 110 110 0 0 v110 v110 330 660
The Four Stooges







VACANT 110 110 0 0 v110 v110 330 660
Veronica Rodriguez 67 153 2421 36 a67 a67 201 660
Taz Gallegos 43 177 1966 45 a43 a43 129 660
Amy Singleton 115 105 5901 51 110 104 367 682
The Rolling Stoners







Ileen Gallegos 64 156 2308 36 a64 a64 192 660
Jaden Diaz 49 171 2611 53 76 60 187 703
Maria Gallegos 91 129 4133 45 a91 a91 273 660
VACANT 110 110 0 0 v110 v110 330 660
The Four Muskateers







Melanie Zantop 70 150 4201 60 57 76 213 666
Carol Travers 94 126 1132 12 94 85 308 695
Jim Lopez 77 143 4864 63 79 76 250 682
Jeanette Gonzales 42 178 2400 57 50 36 139 676
3 Blind Mice







David Abraham 72 148 3053 42 a72 a72 216 660
Sharon Kim 80 140 4185 52 72 81 245 665
Marlene Kaiser 86 134 5683 66 99 104 295 700
Troy Chase 153 67 3691 24 a153 a153 459 660
Substitutes







Carol Chase 93 127 2237 24     0 0
Carol Travers 91 129 824 9     0 0
Dan Long 102 118 3061 30 108 99 330 687
Ellie White 81 139 244 3     0 0
Ethan Holliger 59 161 533 9     0 0
Henry Menges 145 75 2480 17     0 0
Ken Biederman 144 76 434 3     0 0
Makhai Kimball 69 151 207 3     0 0
Taylor Oesch 73 147 219 3     0 0
Troy Chase 153 67 3691 24     0 0





Lane Assignment for Mar 2nd



Lane 1-2 6 - Spare Of The Moment VS 7 - The Four Stooges
Lane 3-4 3 - The Ball Busters VS 2 - The Bowling Team
Lane 5-6 9 - The Four Musketeers VS 8 - The Rolling Stoners
Lane 7-8 4 - Pin Heads VS 5 - 3 Off The Right
Lane 9-10 10 - 3 Blind Mice VS 1 - Phamily





Lane Assignment for Mar 9th



Lane 1-2 10 - 3 Blind Mice VS 2 - The Bowling Team
Lane 3-4 8 - The Rolling Stoners VS 6 - Spare Of The Moment
Lane 5-6 5 - 3 Off The Right VS 3 - The Ball Busters
Lane 7-8 9 - The Four Musketeers VS 1 - Phamily
Lane 9-10 4 - Pin Heads VS 7 - The Four Stooges





Lane Assignment for Mar 16th



Lane 1-2 5 - 3 Off The Right VS 9 - The Four Musketeers
Lane 3-4 4 - Pin Heads VS 1 - Phamily
Lane 5-6 6 - Spare Of The Moment VS 2 - The Bowling Team
Lane 7-8 10 - 3 Blind Mice VS 7 - The Four Stooges
Lane 9-10 8 - The Rolling Stoners VS 3 - The Ball Busters