Week 30 Standings








Place Team Name Won Lost Games Back
1 Pin Heads 410 310  
2 Phamily 384 336 26
3 The Ball Busters 377.5 342.5 32.5
4 The Rolling Stoners 372.5 347.5 37.5
5 Spare Of The Moment 364.5 355.5 45.5
6 The Four Stooges 362.5 357.5 47.5
7 The Bowling Team 342.5 377.5 67.5
8 3 Off The Right 333.5 386.5 76.5
9 3 Blind Mice 331 389 79
10 The Four Muskateers 322 398 88






Results From This Week




Lane Team Name Games won   Team Name Games won
1-2 Pin Heads 20 Vs Phamily 4
3-4 The Rolling Stoners 7 Vs The Ball Busters 17
5-6 The Four Stooges 5 Vs Spare Of The Moment 19
7-8 The Bowling Team 8.5 Vs 3 Off The Right 15.5
9-10 3 Blind Mice 14 Vs The Four Muskateers 10







Team Rosters





Name Avg Hdcp Total Pins Games Game 1 Game 2 Game 3 Total Hdcp Total
Phamily








Chris Menges 187 33 15773 84 139 155 181 475 571
Jay Travers 125 95 10179 81 130 92 101 323 605
Doc Wright 115 105 9317 81 94 125 98 317 632
Peggy LoRusso 81 139 7061 87 100 87 115 302 722
The Bowling Team








Paul Trujillo 95 125 8605 90 71 88 73 232 604
Chris Duhamel 79 141 6875 87 104 61 75 240 666
John Fahlstrom 75 145 6301 83 113 81 71 265 700
Matthew Donley 185 35 12255 66 a185 a185 a185 555 660
The Ball Busters








George Guerrero 55 165 4307 78 59 76 74 209 707
Dalton Brand 102 118 4391 43 a102 a102 a102 306 660
Pete Park 105 115 8789 83 123 106 109 338 683
VACANT 110 110 0 0 v110 v110 v110 330 660
Pin Heads








Marlon Lopez 120 100 9775 81 110 123 145 378 678
Mark LoRusso 133 87 11626 87 166 100 121 387 648
Raymond Rodriguez 99 121 6798 68 a99 138 92 329 692
Eric Myers 187 33 14041 75 165 178 201 544 643
3 Off The Right








Mo Melton 84 136 7383 87 69 89 73 231 636
Christine Menges 89 131 7223 81 116 64 86 266 659
Donna Long 51 169 4052 79 51 49 73 173 680
Dan Long 103 117 4048 39 144 105 90 339 690
Spare Of The Moment








Reynell Garcia 66 154 5349 81 102 81 54 237 702
Norma Sears 110 110 9241 84 119 115 121 355 688
Natalie Orrell 68 152 5744 84 66 59 85 210 666
VACANT 110 110 0 0 v110 v110 v110 330 660
The Four Stooges








VACANT 110 110 0 0 v110 v110 v110 330 660
Veronica Rodriguez 68 152 3694 54 a68 a68 a68 204 660
Taz Gallegos 45 175 3129 69 56 39 52 147 672
Amy Singleton 116 104 8716 75 108 115 122 345 657
The Rolling Stoners








Ileen Gallegos 60 160 3442 57 28 44 75 147 624
Jaden Diaz 50 170 3650 73 39 65 61 165 678
Maria Gallegos 91 129 6338 69 117 97 79 293 680
VACANT 110 110 0 0 v110 v110 v110 330 660
The Four Muskateers








Melanie Zantop 69 151 5877 84 63 86 56 205 655
Carol Travers 100 120 3622 36 95 99 107 301 661
Jim Lopez 75 145 6575 87 97 53 82 232 667
Jeanette Gonzales 38 182 3013 78 20 0 8 28 571
3 Blind Mice








Carol Chase 94 126 3979 42 65 86 106 257 632
Sharon Kim 80 140 5656 70 a80 a80 a80 240 660
Marlene Kaiser 85 135 7421 87 a85 a85 a85 255 660
Troy Chase 153 67 6004 39 167 166 153 486 687
Substitutes








Carol Chase 94 126 3979 42 65 86 106 257 632
Ellie White 81 139 244 3       0 0
Ethan Holliger 59 161 889 15       0 0
Henry Menges 145 75 2480 17       0 0
Ken Biederman 142 78 1282 9       0 0
Laurie Ann Pokin 88 132 2116 24       0 0
Makhai Kimball 67 153 336 5       0 0
Taylor Oesch 73 147 219 3       0 0
Troy Chase 153 67 6004 39 167 166 153 486 687
Vaughn Beck 87 133 2722 31       0 0