Week 4 Standings




Place Team Name Won Lost Games Back
1 Three Amigos 59 37  
2 Smack Down 58 38 1
3 Strike It Rich 54 42 5
4 Mile High Thunder 52 44 7
5 Ace and 3 Queens 51 45 8
6 Fat Ass Bowlers 41.5 54.5 17.5
7 The A Team 41.5 54.5 17.5
8 Thunder Strikes 27 69 32






Results From This Week




Lane Team Name Games won   Team Name
3-4 Ace and 3 Queens 10 Vs Smack Down
5-6 Three Amigos 19 Vs Thunder Strikes
7-8 Strike It Rich 8 Vs Mile High Thunder
9-10 The A Team 12 Vs Fat Ass Bowlers






Team Rosters




Name Avg Hdcp Total Pins Games Game 2 Game 3 Total Hdcp Total
Strike It Rich







Ron Neer 193 27 2316 12 196 158 555 630
Reynell Garcia 59 161 715 12 66 88 209 701
Natalie Orrell 76 144 918 12 57 73 193 613
Vera Lopez 134 86 402 3 148 120 402 660
Thunder Strikes







Jaden Diaz 60 160 361 6 58 63 153 606
Chris Menges 162 58 1947 12 153 146 512 695
Ileen Gallegos 63 157 760 12 82 76 205 682
Marlon Lopez 144 76 1302 9 135 140 420 639
Ace and 3 Queens







Chris Duhamel 55 165 671 12 77 59 162 654
Norma Sears 105 115 1260 12 86 90 262 592
Donna Long 51 169 467 9 57 32 147 648
Carol Travers 108 112 1298 12 125 132 383 740
Fat Ass Bowlers







Taz Gallegos 37 183 448 12 28 29 68 602
Marlene Kaiser 82 138 992 12 89 68 234 642
Doc Wright 106 114 1275 12 124 90 321 663
Troy Chase 162 58 1458 9 178 162 489 666
Mile High Thunder







Carol Chase 87 133 783 9 66 98 267 669
Peggy LoRusso 78 142 947 12 73 87 242 668
Paul Trujillo 98 122 1187 12 73 113 290 653
Laurie Ann Pokin 105 115 634 6 82 133 335 698
Smack Down







John Fahlstrom 82 138 988 12 111 76 290 719
Christine Menges 78 142 945 12 82 108 267 702
Mo Melton 84 136 1013 12 82 86 242 647
Eric Myers 193 27 1160 6 182 172 546 594
Three Amigos







Melanie Zantop 70 150 850 12 75 78 233 689
Dan Long 115 105 694 6 105 110 331 628
Jim Lopez 71 149 863 12 105 58 244 700
Sharon Kim 83 137 500 6 a83 a83 249 660
The A Team







Jeanette Gonzales 40 180 489 12 54 31 122 662
Jay Travers 128 92 386 3 102 151 386 671
VACANT 110 110 0 0 v110 v110 330 660
Raymond Rodriguez 66 154 801 12 39 45 137 578
Substitutes







Carol Chase 87 133 783 9 66 98 267 669
Troy Chase 162 58 1458 9 178 162 489 666
Dan Long 115 105 694 6 105 110 331 628
Ron Neer 193 27 2316 12 196 158 555 630
Gary Van Dorn 69 151 418 6 88 72 223 688










Lane Assignment for Oct 5th








Lane 17-18 7 - Three Amigos VS 1 - Strike It Rich
Lane 19-20 4 - Fat Ass Bowlers VS 6 - Smack Down
Lane 21-22 3 - Ace and 3 Queens VS 8 - The A Team
Lane 23-24 5 - Mile High Thunder VS 2 - Thunder Strikes





Lane Assignment for Oct 12th



Lane 17-18 2 - Thunder Strikes VS 3 - Ace and 3 Queens
Lane 19-20 8 - The A Team VS 5 - Mile High Thunder
Lane 21-22 4 - Fat Ass Bowlers VS 1 - Strike It Rich
Lane 23-24 6 - Smack Down VS 7 - Three Amigos





Lane Assignment for Oct 26th



Lane 17-18 4 - Fat Ass Bowlers VS 7 - Three Amigos
Lane 19-20 6 - Smack Down VS 1 - Strike It Rich
Lane 21-22 8 - The A Team VS 2 - Thunder Strikes
Lane 23-24 3 - Ace and 3 Queens VS 5 - Mile High Thunder